Weather Forecast, New Columbus

Quick Pick
| Local Time | Weather | ||
| 0:51 | Mist Clear below 3700m | 18 °C | |
| 2:30 | Mist Broken clouds at 210m | 17 °C | |
| 3:34 | Mist Vertical Visibility at 370m | 17 °C | |
| 4:34 | Fog Vertical Visibility at 120m | 15 °C | |
| 5:35 | Mist Overcast at 210m | 16 °C | |
| 5:51 | Mist Overcast at 210m | 16 °C | |
| 6:51 | Mist Overcast at 210m | 17 °C | |
| 7:51 | Mist Overcast at 150m | 18 °C | |
| 9:41 | Mist Overcast at 270m | 22 °C | |
| 10:38 | Haze Scattered clouds at 340m | 24 °C | |
| 10:51 | Haze Clear below 3700m | 24 °C | |
| 11:51 | Mist Scattered clouds at 460m | 27 °C | |
| 12:51 | Clear weather Clear below 3700m | 28 °C | |
Freemeteo Hotel Bookings : New Columbus Hotels
Current Weather
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 29 | ||
| 28 | ||
| 28 | ||
| 27 | ||
| 27 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 23 | ||
| 24 | ||
| 24 | ||
| 24 | ||
| 24 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 24 | ||
| 20 | ||
| 19 | ||
| 15 | ||
| 15 | ||