Weather Forecast, Baltimore

| Go back to country selection |
| US-Maryland Major Cities | |
| Baltimore (Popul:610.892) | Columbia (Popul:96.201) |
| Silver Spring (Popul:77.951) | Ellicott City (Popul:66.215) |
| Germantown (Popul:64.720) | Dundalk (Popul:61.659) |
| Rockville (Popul:60.646) | Gaithersburg (Popul:60.062) |
| Frederick (Popul:57.297) | Towson (Popul:53.749) |
| Aspen Hill (Popul:53.430) | Bethesda (Popul:52.801) |
| Bowie (Popul:50.269) | South Bel Air (subdivision) (Popul:48.828) |
| Potomac (Popul:45.129) | North Bethesda (Popul:44.379) |
| Catonsville (Popul:42.827) | Severn (Popul:42.157) |
| Montgomery Village (Popul:41.721) | Glen Burnie (Popul:40.317) |
| Essex (Popul:38.851) | Eldersburg (Popul:38.366) |
| Woodlawn (Popul:38.254) | Hagerstown (Popul:37.313) |
| Olney (Popul:36.957) | Saint Charles (Popul:36.376) |
| Chillum (Popul:36.280) | Annapolis (Popul:36.252) |
| Woodlawn (Popul:36.079) | North Bel Air (subdivision) (Popul:33.925) |
| Randallstown (Popul:33.811) | Perry Hall (Popul:32.530) |
| Pikesville (Popul:31.882) | Parkville (Popul:31.362) |
| Severna Park (Popul:30.292) | Carney (Popul:30.078) |
| Clinton (Popul:29.982) | South Gate (Popul:29.658) |
| Milford Mill (Popul:29.074) | West Elkridge (Popul:28.734) |
| Owings Mills (Popul:27.415) | Waldorf (Popul:27.254) |
| Salisbury (Popul:26.352) | Odenton (Popul:26.005) |
| North Potomac (Popul:25.972) | Lochearn (Popul:25.672) |
| College Park (Popul:25.539) | Arnold (Popul:25.460) |
| Crofton (Popul:25.233) | Reisterstown (Popul:24.447) |
| North Laurel (Popul:24.046) | Middle River (Popul:24.019) |
| Fort Washington (Popul:23.845) | Edgewood (Popul:23.492) |
| Fairland (Popul:23.048) | White Oak (Popul:22.492) |
| Greenbelt (Popul:22.390) | Elkridge (Popul:22.042) |
| South Laurel (Popul:21.762) | Laurel (Popul:20.860) |
| Colesville (Popul:20.606) | Arbutus (Popul:20.603) |
| Cumberland (Popul:20.347) | Cockeysville (Popul:20.040) |
| Rosedale (Popul:19.736) | Green Haven (Popul:19.326) |
| Ballenger Creek (Popul:19.245) | Camp Springs (Popul:19.049) |
| Westminster (Popul:17.862) | Takoma Park (Popul:17.860) |
| Redland (Popul:17.683) | Parole (Popul:16.664) |
| Beltsville (Popul:16.546) | Hillcrest Heights (Popul:16.253) |
| Ferndale (Popul:16.163) | Adelphi (Popul:15.988) |
| Langley Park (Popul:15.895) | East Riverdale (Popul:15.576) |
| Hyattsville (Popul:15.323) | Elkton (Popul:14.686) |
| Glenn Dale (Popul:14.491) | Aberdeen (Popul:14.437) |
| Ocean Pines (Popul:13.999) | Riviera Beach (Popul:13.573) |
| Pasadena (Popul:13.419) | New Carrollton (Popul:13.233) |
| Lake Shore (Popul:13.170) | Easton (Popul:13.094) |
| Calverton (Popul:13.083) | Rossville (Popul:12.804) |
| Damascus (Popul:12.466) | Overlea (Popul:12.341) |
| Rosaryville (Popul:12.322) | Mays Chapel (Popul:12.278) |
| Green Valley (Popul:12.262) | Friendly (Popul:12.155) |
| Forestville (Popul:12.058) | Kettering (Popul:11.749) |
| Lexington Park (Popul:11.746) | Joppatowne (Popul:11.716) |
| Havre de Grace (Popul:11.505) | Walker Mill (Popul:11.364) |
| Brooklyn Park (Popul:11.083) | Halfway (Popul:10.844) |
| Coral Hills (Popul:10.740) | Cambridge (Popul:10.699) |
| Kemp Mill (Popul:10.572) | Fallston (Popul:10.258) |
| Bel Air (Popul:10.080) | Garrison (Popul:10.032) |
| Mitchellville (Popul:9.611) | Fort George G Mead Junction (Popul:9.505) |
| Accokeek (Popul:9.421) | Edgemere (Popul:9.401) |
| Marlton (Popul:9.312) | California (Popul:9.307) |
| North Kensington (Popul:9.241) | Lake Arbor (Popul:9.061) |
| Mount Rainier (Popul:8.815) | White Marsh (Popul:8.764) |
| Mount Airy (Popul:8.714) | Jessup (Popul:8.712) |
| Rossmoor (Popul:8.453) | Temple Hills (Popul:8.397) |
| La Plata (Popul:8.284) | Burtonsville (Popul:8.232) |
| Woodmore (Popul:8.230) | Cape Saint Claire (Popul:8.215) |
| Largo (Popul:8.072) | Frostburg (Popul:8.032) |
| Bladensburg (Popul:8.020) | Londontowne (Popul:8.018) |
| Cloverly (Popul:7.923) | Travilah (Popul:7.903) |
| Forest Glen (Popul:7.798) | Bennsville (Popul:7.778) |
| Linthicum (Popul:7.652) | South Kensington (Popul:7.616) |
| Stevensville (Popul:7.507) | Ocean City (Popul:7.145) |
| Maryland City (Popul:6.920) | Bowleys Quarters (Popul:6.786) |
| Darnestown (Popul:6.773) | Cheverly (Popul:6.754) |
| Riverdale Park (Popul:6.717) | Glenarden (Popul:6.709) |
| Shady Side (Popul:6.508) | Riverside (Popul:6.507) |
| District Heights (Popul:6.253) | Marlow Heights (Popul:6.237) |
| Goddard (Popul:6.177) | Riverside (Popul:6.128) |
| Thurmont (Popul:6.113) | Walkersville (Popul:5.720) |
| Bryans Road (Popul:5.621) | Poolesville (Popul:5.602) |
| Hampstead (Popul:5.524) | Taneytown (Popul:5.475) |
| Pumphrey (Popul:5.322) | Brunswick (Popul:5.232) |
| Deale (Popul:5.212) | Hampton (Popul:5.119) |
| Seat Pleasant (Popul:5.109) | Robinwood (Popul:5.024) |
| Friendship Village (Popul:4.791) | Robinwood (Popul:4.731) |
| La Vale (Popul:4.646) | Kingsville (Popul:4.638) |
| Chestertown (Popul:4.636) | Braddock Heights (Popul:4.628) |
| Sykesville (Popul:4.518) | Capitol Heights (Popul:4.350) |
| West Ocean City (Popul:4.336) | Riva (Popul:4.307) |
| Pocomoke City (Popul:4.156) | West Laurel (Popul:4.114) |
| Selby-on-the-Bay (Popul:4.040) | Chester (Popul:3.953) |
| Berlin (Popul:3.874) | Fruitland (Popul:3.764) |
| Perryville (Popul:3.741) | Manchester (Popul:3.575) |
| Mayo (Popul:3.546) | Clover Hill (Popul:3.542) |
| Indian Head (Popul:3.434) | Chesapeake Beach (Popul:3.388) |
| Brookmont (Popul:3.374) | Hillandale (Popul:3.239) |
| Jarrettsville (Popul:3.146) | Berwyn Heights (Popul:3.101) |
| Pleasant Hills (Popul:3.028) | Denton (Popul:3.005) |
| Smithsburg (Popul:2.915) | Hillsmere Shores (Popul:2.872) |
| Brentwood (Popul:2.844) | Boonsboro (Popul:2.803) |
| Crisfield (Popul:2.799) | North East (Popul:2.774) |
| Chevy Chase (Popul:2.754) | Forest Heights (Popul:2.724) |
Freemeteo Hotel Bookings : Baltimore Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 18 | ||
| 18 | ||
| 18 | ||
| 17 | ||
| 17 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 12 | ||
| 12 | ||
| 12 | ||
| 12 | ||
| 13 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 22 | ||
| 19 | ||
| 15 | ||
| 13 | ||
| 13 | ||