Weather Forecast, Addis Ababa

| Go back to country selection |
| Ethiopia Major Cities | |
| Addis Ababa (Popul:2.757.729) | Dire Dawa (Popul:252.279) |
| Nazret (Popul:213.995) | Bahir Dar (Popul:168.899) |
| Gonder (Popul:153.914) | Dese (Popul:136.056) |
| Awasa (Popul:133.097) | Jima (Popul:128.306) |
| Debre Zeyit (Popul:104.215) | Kombolcha (Popul:93.605) |
| Harer (Popul:90.218) | Shashemene (Popul:85.871) |
| Arba Minch' (Popul:69.622) | Debre Mark'os (Popul:59.920) |
| Debre Birhan (Popul:57.787) | Jijiga (Popul:56.821) |
| Inda Silase (Popul:50.078) | Ziway (Popul:49.416) |
| Dila (Popul:47.021) | Hagere Hiywet (Popul:43.920) |
| Gambela (Popul:42.366) | Aksum (Popul:41.249) |
| Giyon (Popul:38.394) | Yirga `Alem (Popul:36.292) |
| Mojo (Popul:34.547) | Goba (Popul:34.369) |
| Shakiso (Popul:34.078) | Felege Neway (Popul:33.429) |
| Areka (Popul:33.150) | Boditi (Popul:32.997) |
| Debre Tabor (Popul:32.659) | Jinka (Popul:32.115) |
| Gimbi (Popul:31.809) | Asbe Teferi (Popul:30.772) |
| Korem (Popul:30.633) | Asosa (Popul:30.512) |
| Butajira (Popul:30.502) | Metu (Popul:29.648) |
| Agaro (Popul:28.268) | Kibre Mengist (Popul:27.854) |
| Maych'ew (Popul:27.186) | Werota (Popul:26.813) |
| Dembi Dolo (Popul:26.748) | Dubti (Popul:26.370) |
| Fiche (Popul:25.758) | K'olito (Popul:25.614) |
| Mendi (Popul:25.239) | Debark' (Popul:24.700) |
| Tepi (Popul:24.169) | Kemise (Popul:23.861) |
| Asasa (Popul:23.790) | Genet (Popul:23.753) |
| Finote Selam (Popul:23.463) | Metahara (Popul:23.403) |
| Dodola (Popul:23.116) | Adet (Popul:22.946) |
| Adis Zemen (Popul:22.522) | Agere Maryam (Popul:22.105) |
| Bure (Popul:22.038) | Robit (Popul:20.679) |
| Asaita (Popul:20.342) | Bedele (Popul:20.293) |
| Nejo (Popul:20.166) | Sebeta (Popul:19.533) |
| Bati (Popul:19.260) | Bonga (Popul:18.973) |
| Bako (Popul:17.872) | Yabelo (Popul:17.819) |
| Bedesa (Popul:17.526) | Wenji (Popul:17.120) |
| Ginir (Popul:16.757) | Gebre Guracha (Popul:16.583) |
| Bichena (Popul:16.411) | Gelemso (Popul:16.065) |
| Shambu (Popul:15.354) | Abomsa (Popul:15.258) |
| Mizan Teferi (Popul:14.002) | Wendo (Popul:12.945) |
| Guder (Popul:12.569) | Huruta (Popul:12.442) |
| Hirna (Popul:12.295) | Dejen (Popul:11.739) |
| Dabat (Popul:11.544) | Awash (Popul:11.415) |
| Leku (Popul:11.398) | Gewane (Popul:11.279) |
| Lalibela (Popul:11.152) | Gidole (Popul:10.736) |
| Debre Werk' (Popul:10.579) | Tulu Bolo (Popul:10.531) |
| Sire (Popul:10.089) | Adis `Alem (Popul:9.859) |
| Kofele (Popul:9.643) | Debre Sina (Popul:9.409) |
| Gore (Popul:9.352) | Deder (Popul:8.884) |
| Were Ilu (Popul:7.636) | Gedo (Popul:7.499) |
| Sendafa (Popul:7.326) | Mega (Popul:6.884) |
| Hagere Selam (Popul:5.169) | |
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 29 | ||
| 25 | ||
| 23 | ||
| 23 | ||
| 23 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 12 | ||
| 14 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 15 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 7 | ||