Weather Forecast, Buzau

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() | |
| Udati-Lucieni | RO | Romania (general) | 44.98 | 26.96 | 35 | n/a | |
| Luceni (section of populated place) | RO | Romania (general) | 44.96 | 26.96 | 41 | n/a | |
| Udati-Minzu | RO | Romania (general) | 44.98 | 26.95 | 44 | n/a | |
| Caltuna | RO | Romania (general) | 44.96 | 26.95 | 46 | n/a | |
| Beilic | RO | Romania (general) | 45.08 | 27.01 | 48 | n/a | |
| Bordusani | RO | Romania (general) | 45.10 | 26.96 | 48 | n/a | |
| Gara Cilibia | RO | Romania (general) | 45.06 | 27.01 | 49 | n/a | |
| Seineasca | RO | Romania (general) | 45.08 | 27.00 | 50 | n/a | |
| Bentu | RO | Romania (general) | 45.06 | 26.96 | 52 | n/a | |
| Posta | RO | Romania (general) | 45.06 | 27.00 | 52 | n/a | |
| Albesti | RO | Romania (general) | 44.98 | 26.90 | 54 | n/a | |
| Cocosesti | RO | Romania (general) | 45.01 | 26.98 | 55 | n/a | |
| Danesti | RO | Romania (general) | 45.01 | 26.98 | 55 | n/a | |
| Sageata | RO | Romania (general) | 45.10 | 26.98 | 55 | 5427 | |
| Sageata de Jos | RO | Romania (general) | 45.10 | 26.98 | 55 | n/a | |
| Smeeni | RO | Romania (general) | 44.98 | 26.85 | 56 | 7015 | |
| Bughenii-Miluiti (section of populated place) | RO | Romania (general) | 44.98 | 26.68 | 57 | n/a | |
| Movila Banului | RO | Romania (general) | 44.98 | 26.68 | 57 | 2760 | |
| Stancesti | RO | Romania (general) | 45.11 | 26.91 | 57 | n/a | |
| Moisica | RO | Romania (general) | 45.00 | 26.88 | 58 | n/a | |
| Salcioara | RO | Romania (general) | 45.00 | 26.86 | 58 | n/a | |
| Bugheni (section of populated place) | RO | Romania (general) | 44.96 | 26.68 | 61 | n/a | |
| Cimpeni | RO | Romania (general) | 44.96 | 26.68 | 61 | n/a | |
| Miluiti (section of populated place) | RO | Romania (general) | 44.96 | 26.68 | 61 | n/a | |
| Tabarasti | RO | Romania (general) | 45.06 | 26.91 | 62 | n/a | |
| Cioranca | RO | Romania (general) | 44.98 | 26.71 | 63 | n/a | |
| Brebeanca | RO | Romania (general) | 44.96 | 26.78 | 64 | n/a | |
| Cremenea | RO | Romania (general) | 45.03 | 26.80 | 64 | n/a | |
| Galbinasi | RO | Romania (general) | 45.08 | 26.91 | 64 | 4013 | |
| Tabarastii Noi | RO | Romania (general) | 45.08 | 26.91 | 64 | n/a | |
| |||||||
Freemeteo Hotel Bookings : Buzau Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 17 | ||
| 17 | ||
| 17 | ||
| 17 | ||
| 17 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 10 | ||
| 10 | ||
| 12 | ||
| 12 | ||
| 13 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 18 | ||
| 15 | ||
| 15 | ||
| 12 | ||
| 11 | ||