Weather Forecast, Apache Junction

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() | |
| Queen Creek | US-AZ | Maricopa | 33.24 | -111.63 | 428 | 10462 | |
| Apache Acres Trailer Park | US-AZ | Maricopa | 33.41 | -111.60 | 488 | n/a | |
| Apache Wells | US-AZ | Maricopa | 33.45 | -111.71 | 435 | n/a | |
| Arizona Acres Mobile Home Resort | US-AZ | Maricopa | 33.41 | -111.62 | 469 | n/a | |
| Blue Star Mobile Home Park | US-AZ | Maricopa | 33.41 | -111.59 | 492 | n/a | |
| Buckhorn | US-AZ | Maricopa | 33.41 | -111.70 | 420 | n/a | |
| Cactus Wren Mobile Park | US-AZ | Maricopa | 33.42 | -111.63 | 472 | n/a | |
| Casa Serena Mobile Home Park | US-AZ | Maricopa | 33.40 | -111.64 | 448 | n/a | |
| Cherokee Mobile Village | US-AZ | Maricopa | 33.41 | -111.60 | 485 | n/a | |
| Ciela Grande Mobile Home Park | US-AZ | Maricopa | 33.40 | -111.62 | 466 | n/a | |
| Coral Sands Mobile Estates | US-AZ | Maricopa | 33.42 | -111.58 | 501 | n/a | |
| Danas Trailer Ranch | US-AZ | Maricopa | 33.41 | -111.60 | 486 | n/a | |
| Desert Village Mobile Home Park | US-AZ | Maricopa | 33.41 | -111.62 | 471 | n/a | |
| Desert Vista Estates III | US-AZ | Maricopa | 33.42 | -111.62 | 478 | n/a | |
| Dollbeer Mobile Home Ranch | US-AZ | Maricopa | 33.41 | -111.64 | 452 | n/a | |
| Dreamland Villa | US-AZ | Maricopa | 33.42 | -111.71 | 418 | n/a | |
| East Mesa | US-AZ | Maricopa | 33.41 | -111.65 | 448 | n/a | |
| Fountain East | US-AZ | Maricopa | 33.41 | -111.69 | 417 | n/a | |
| Fountain of the Sun | US-AZ | Maricopa | 33.40 | -111.65 | 442 | n/a | |
| Fountain View | US-AZ | Maricopa | 33.60 | -111.73 | 530 | n/a | |
| Germann | US-AZ | Maricopa | 33.27 | -111.66 | 415 | n/a | |
| Goldfield | US-AZ | Pinal | 33.45 | -111.48 | 619 | n/a | |
| Granite Reef Estates | US-AZ | Maricopa | 33.43 | -111.68 | 452 | n/a | |
| Greenfield Estates | US-AZ | Maricopa | 33.42 | -111.73 | 402 | n/a | |
| Greenfield Park | US-AZ | Maricopa | 33.42 | -111.72 | 405 | n/a | |
| Hacienda de Valencia | US-AZ | Maricopa | 33.41 | -111.73 | 399 | n/a | |
| Harmony Villa | US-AZ | Maricopa | 33.46 | -111.69 | 457 | n/a | |
| Higley | US-AZ | Maricopa | 33.30 | -111.72 | 396 | n/a | |
| Holiday Palms Mobile Home Park | US-AZ | Maricopa | 33.40 | -111.62 | 466 | n/a | |
| Horse Mesa | US-AZ | Maricopa | 33.58 | -111.35 | 632 | n/a | |
| |||||||
Freemeteo Hotel Bookings : Apache Junction Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 37 | ||
| 37 | ||
| 37 | ||
| 37 | ||
| 37 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 21 | ||
| 23 | ||
| 24 | ||
| 24 | ||
| 25 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 44 | ||
| 41 | ||
| 37 | ||
| 37 | ||
| 37 | ||