Weather Forecast, Phoenix

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() | |
| Glendale | US-AZ | Maricopa | 33.53 | -112.18 | 351 | 240112 | |
| Scottsdale | US-AZ | Maricopa | 33.50 | -111.89 | 386 | 202705 | |
| Tempe | US-AZ | Maricopa | 33.41 | -111.90 | 364 | 158625 | |
| Tempe Junction | US-AZ | Maricopa | 33.41 | -111.94 | 353 | 158368 | |
| Peoria | US-AZ | Maricopa | 33.58 | -112.23 | 348 | 108364 | |
| Paradise Valley | US-AZ | Maricopa | 33.53 | -111.94 | 408 | 14400 | |
| Tolleson | US-AZ | Maricopa | 33.45 | -112.25 | 307 | 6409 | |
| Guadalupe | US-AZ | Maricopa | 33.37 | -111.96 | 375 | 5233 | |
| A and F Trailer Park | US-AZ | Maricopa | 33.49 | -112.11 | 340 | n/a | |
| A-1 Trailer Park | US-AZ | Maricopa | 33.44 | -112.00 | 342 | n/a | |
| Admiral Trailer Park | US-AZ | Maricopa | 33.45 | -111.99 | 348 | n/a | |
| Ahwatukee | US-AZ | Maricopa | 33.34 | -111.98 | 389 | n/a | |
| Aire Libre Mobile Home Park | US-AZ | Maricopa | 33.63 | -112.01 | 441 | n/a | |
| Alhambra | US-AZ | Maricopa | 33.49 | -112.13 | 342 | n/a | |
| Alta Mira | US-AZ | Maricopa | 33.32 | -111.90 | 360 | n/a | |
| Apollo Mobile Home Park | US-AZ | Maricopa | 33.58 | -112.26 | 341 | n/a | |
| Aristocrat Trailer Park | US-AZ | Maricopa | 33.49 | -112.06 | 340 | n/a | |
| Basking Ridge | US-AZ | Maricopa | 33.63 | -111.93 | 460 | n/a | |
| Belaire Manor | US-AZ | Maricopa | 33.51 | -112.17 | 345 | n/a | |
| Bel-Aire Trailer Park | US-AZ | Maricopa | 33.48 | -112.11 | 337 | n/a | |
| Bethany Grand Mobile Home Park | US-AZ | Maricopa | 33.52 | -112.16 | 351 | n/a | |
| Bethany Villa Adult Mobile Home Park | US-AZ | Maricopa | 33.52 | -112.16 | 351 | n/a | |
| Big Palm Trailer Park | US-AZ | Maricopa | 33.46 | -111.97 | 363 | n/a | |
| Big Pine Mobile Home Park | US-AZ | Maricopa | 33.46 | -111.97 | 361 | n/a | |
| Biltmore Gates | US-AZ | Maricopa | 33.52 | -112.01 | 383 | n/a | |
| Biltmore Greens III | US-AZ | Maricopa | 33.52 | -112.01 | 417 | n/a | |
| Biltmore Villas | US-AZ | Maricopa | 33.51 | -112.02 | 365 | n/a | |
| Blue Bell Mobile Home Park | US-AZ | Maricopa | 33.43 | -112.12 | 322 | n/a | |
| Blue Palm Mobile Home Park | US-AZ | Maricopa | 33.45 | -112.11 | 326 | n/a | |
| Blue Sky Mobile Estates | US-AZ | Maricopa | 33.53 | -112.16 | 355 | n/a | |
| |||||||
Freemeteo Hotel Bookings : Phoenix Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 25 | ||
| 25 | ||
| 24 | ||
| 24 | ||
| 23 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 4 | ||
| 8 | ||
| 8 | ||
| 9 | ||
| 9 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 19 | ||
| 17 | ||
| 17 | ||
| 13 | ||
| 13 | ||