Weather Forecast, King of Prussia

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() | |
| Radnor | US-PA | Delaware | 40.04 | -75.36 | 120 | 30878 | |
| Norristown | US-PA | Montgomery | 40.12 | -75.34 | 54 | 30735 | |
| Drexel Hill | US-PA | Delaware | 39.94 | -75.29 | 73 | 29075 | |
| Springfield | US-PA | Delaware | 39.93 | -75.32 | 74 | 23363 | |
| Lansdale | US-PA | Montgomery | 40.24 | -75.28 | 109 | 16094 | |
| West Norriton | US-PA | Montgomery | 40.12 | -75.37 | 70 | 14702 | |
| Phoenixville | US-PA | Chester | 40.13 | -75.51 | 42 | 14660 | |
| Montgomeryville | US-PA | Montgomery | 40.24 | -75.24 | 139 | 13657 | |
| East Norriton | US-PA | Montgomery | 40.15 | -75.33 | 76 | 13108 | |
| Ardmore | US-PA | Montgomery | 40.00 | -75.28 | 106 | 12554 | |
| Yeadon | US-PA | Delaware | 39.93 | -75.25 | 31 | 11469 | |
| Broomall | US-PA | Delaware | 39.98 | -75.35 | 109 | 11058 | |
| Lansdowne | US-PA | Delaware | 39.93 | -75.27 | 42 | 10736 | |
| Darby | US-PA | Delaware | 39.91 | -75.25 | 15 | 10021 | |
| Kulpsville | US-PA | Montgomery | 40.24 | -75.33 | 88 | 9784 | |
| Harleysville | US-PA | Montgomery | 40.27 | -75.38 | 80 | 9500 | |
| Collingdale | US-PA | Delaware | 39.91 | -75.27 | 25 | 8458 | |
| West Goshen | US-PA | Chester | 39.96 | -75.57 | 146 | 8225 | |
| Conshohocken | US-PA | Montgomery | 40.07 | -75.30 | 28 | 7858 | |
| Glenolden | US-PA | Delaware | 39.90 | -75.28 | 30 | 7305 | |
| Folcroft | US-PA | Delaware | 39.89 | -75.28 | 24 | 6890 | |
| Audubon | US-PA | Montgomery | 40.12 | -75.43 | 58 | 6630 | |
| Clifton Heights | US-PA | Delaware | 39.92 | -75.29 | 58 | 6610 | |
| Trooper | US-PA | Montgomery | 40.14 | -75.40 | 105 | 6526 | |
| Blue Bell | US-PA | Montgomery | 40.15 | -75.26 | 109 | 6518 | |
| Ambler | US-PA | Montgomery | 40.15 | -75.22 | 76 | 6417 | |
| Swarthmore | US-PA | Delaware | 39.90 | -75.35 | 36 | 6140 | |
| Norwood | US-PA | Delaware | 39.89 | -75.30 | 24 | 5847 | |
| Media | US-PA | Delaware | 39.91 | -75.38 | 100 | 5423 | |
| Sharon Hill | US-PA | Delaware | 39.90 | -75.27 | 12 | 5328 | |
| |||||||
Freemeteo Hotel Bookings : King of Prussia Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 15 | ||
| 14 | ||
| 14 | ||
| 14 | ||
| 14 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 8 | ||
| 9 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 39 | ||
| 33 | ||
| 31 | ||
| 31 | ||
| 31 | ||