Weather Forecast, Dubuque

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() | |
| Asbury | US-IA | Dubuque | 42.51 | -90.75 | 274 | 3385 | |
| Peosta | US-IA | Dubuque | 42.45 | -90.85 | 316 | 879 | |
| Sageville | US-IA | Dubuque | 42.55 | -90.70 | 204 | 197 | |
| Sherrill | US-IA | Dubuque | 42.60 | -90.78 | 298 | 174 | |
| Saint Donatus | US-IA | Jackson | 42.36 | -90.53 | 236 | 168 | |
| Centralia | US-IA | Dubuque | 42.47 | -90.83 | 339 | 99 | |
| Bernard | US-IA | Dubuque | 42.31 | -90.83 | 277 | 95 | |
| Durango | US-IA | Dubuque | 42.56 | -90.77 | 196 | 22 | |
| Ace Mobile Home Park | US-IA | Dubuque | 42.48 | -90.71 | 236 | n/a | |
| Ballyclough | US-IA | Dubuque | 42.42 | -90.71 | 320 | n/a | |
| Bennettsville | US-IA | Dubuque | 42.36 | -90.72 | 325 | n/a | |
| Budd | US-IA | Dubuque | 42.53 | -90.81 | 243 | n/a | |
| Cathedral Square | US-IA | Dubuque | 42.49 | -90.67 | 259 | n/a | |
| Cattese | US-IA | Dubuque | 42.46 | -90.63 | 182 | n/a | |
| Center Grove | US-IA | Dubuque | 42.49 | -90.71 | 222 | n/a | |
| Eagle Point | US-IA | Dubuque | 42.53 | -90.64 | 197 | n/a | |
| East Rickardsville | US-IA | Dubuque | 42.57 | -90.85 | 269 | n/a | |
| Edmore | US-IA | Dubuque | 42.55 | -90.67 | 195 | n/a | |
| Five Points | US-IA | Dubuque | 42.55 | -90.85 | 305 | n/a | |
| Frith Spur | US-IA | Dubuque | 42.54 | -90.70 | 185 | n/a | |
| Granada Mobile Home Park | US-IA | Dubuque | 42.56 | -90.72 | 201 | n/a | |
| Julien | US-IA | Dubuque | 42.48 | -90.77 | 244 | n/a | |
| Key West | US-IA | Dubuque | 42.44 | -90.68 | 249 | n/a | |
| King | US-IA | Dubuque | 42.40 | -90.59 | 335 | n/a | |
| Knapp Mobile Home Park | US-IA | Dubuque | 42.53 | -90.67 | 213 | n/a | |
| Lore | US-IA | Dubuque | 42.51 | -90.79 | 324 | n/a | |
| Lore Mobile Home Park | US-IA | Dubuque | 42.52 | -90.79 | 289 | n/a | |
| Lost Canyon Mobile Home Park | US-IA | Dubuque | 42.44 | -90.78 | 320 | n/a | |
| Massey | US-IA | Dubuque | 42.43 | -90.58 | 187 | n/a | |
| Northend Mobile Home Park | US-IA | Dubuque | 42.55 | -90.69 | 218 | n/a | |
| |||||||
Freemeteo Hotel Bookings : Dubuque Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 21 | ||
| 21 | ||
| 20 | ||
| 18 | ||
| 18 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 12 | ||
| 12 | ||
| 13 | ||
| 13 | ||
| 14 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 30 | ||
| 28 | ||
| 26 | ||
| 24 | ||
| 24 | ||