14:44 UTC |  19 May 2013
 EN

Ethiopia Weather

Quick Pick

Select by Region:

Region (or County):
or enter other city:

Coordinates search:

search for weather forecasts of areas neighbouring any point on earth
latitude:
longitude:
search within radius
 

More Cities Results

Name
Country
Region
Lat.
Lon.
Aver. Elev.
Popul.
    `Arb Gebeya ET (ET10) 8.71 38.10 2417 n/a
    Bebeli Kube ET (ET10) 8.66 38.03 2733 n/a
    Birbirsa ET (ET10) 8.41 38.01 2045 n/a
    Bode ET (ET10) 8.65 37.96 2314 n/a
    Chitu ET (ET10) 8.61 37.96 2233 n/a
    Dembi ET (ET10) 8.35 37.93 1914 n/a
    Desa ET (ET10) 8.40 38.15 2268 n/a
    Dese ET (ET10) 8.63 38.15 2384 n/a
    Dilila ET (ET10) 8.63 38.05 2477 n/a
    Dimtu ET (ET10) 8.58 37.86 2117 n/a
    Gerbo ET (ET10) 8.53 38.15 2438 n/a
    Gora ET (ET10) 8.40 38.10 2159 n/a
    Gora ET (ET10) 8.40 37.86 1827 n/a
    Goro ET (ET10) 8.38 37.85 1827 n/a
    Gurura ET (ET10) 8.43 37.91 1879 n/a
    Gute ET (ET10) 8.56 37.96 2113 n/a
    Hoda Mela ET (ET10) 8.41 37.80 1766 n/a
    Hoho ET (ET10) 8.40 38.05 2008 n/a
    Ik'uba ET (ET10) 8.38 38.01 1931 n/a
    Ilo ET (ET10) 8.65 37.95 2278 n/a
    Inch'ini ET (ET10) 8.46 38.05 2204 n/a
    Kilfo ET (ET10) 8.41 37.96 1955 n/a
    Kono ET (ET10) 8.58 37.90 2099 n/a
    K'ora ET (ET10) 8.65 38.11 2375 n/a
    Lebu ET (ET10) 8.48 38.15 2323 n/a
    Maru ET (ET10) 8.55 38.10 2804 n/a
    Menisa ET (ET10) 8.48 38.11 2295 n/a
    Miagera ET (ET10) 8.65 38.05 2528 n/a
    Obi ET (ET10) 8.56 37.98 2107 n/a
    Rebu ET (ET10) 8.53 38.03 2241 n/a
page: 1/2 go to page:
Weather for your site Free weather feeds!
  • it’s easy!
  • it’s free!
Weather engine Detailed Weather Forecasts for your site!            
Personal services Receive in your mailbox:
  • Personal Weather Alerts
  • Personal Local Forecasts