Weather Forecast, Cobh

Name ![]() | Country ![]() | Region ![]() | Lat. ![]() | Lon. ![]() | Aver. Elev. ![]() | Popul. ![]() | |
| Carraig Ui Leighin | IE | Cork | 51.81 | -8.39 | 17 | 12902 | |
| Mainister na Corann | IE | Cork | 51.90 | -8.17 | 44 | 8891 | |
| An Pasaiste | IE | Cork | 51.87 | -8.34 | 19 | 4907 | |
| Aghada | IE | Cork | 51.83 | -8.21 | 2 | n/a | |
| An Geata Ban | IE | Cork | 51.83 | -8.22 | 1 | n/a | |
| Ardfallen | IE | Cork | 51.88 | -8.44 | 36 | n/a | |
| Avoncore | IE | Cork | 51.92 | -8.18 | 43 | n/a | |
| Balliarea Cross (populated locality) | IE | Cork | 51.83 | -8.41 | 38 | n/a | |
| Ballinclashet | IE | Cork | 51.71 | -8.45 | 35 | n/a | |
| Ballincurrig | IE | Cork | 51.98 | -8.22 | 123 | n/a | |
| Ballindeenisk Cross Roads | IE | Cork | 51.99 | -8.39 | 152 | n/a | |
| Ballingarry | IE | Cork | 51.74 | -8.43 | 64 | n/a | |
| Ballinglanna | IE | Cork | 51.91 | -8.38 | 40 | n/a | |
| Ballinlegane Cross Roads | IE | Cork | 51.98 | -8.36 | 141 | n/a | |
| Ballinluska | IE | Cork | 51.78 | -8.29 | 1 | n/a | |
| Ballinrostig | IE | Cork | 51.82 | -8.18 | 14 | n/a | |
| Ballintemple | IE | Cork | 51.89 | -8.43 | 34 | n/a | |
| Ballinure (section of populated place) | IE | Cork | 51.88 | -8.40 | 1 | n/a | |
| Ballinvinny North | IE | Cork | 51.98 | -8.37 | 127 | n/a | |
| Ballinvinny South | IE | Cork | 51.96 | -8.38 | 76 | n/a | |
| Ballinwillin | IE | Cork | 52.03 | -8.25 | 121 | n/a | |
| Ballyard Cross Roads | IE | Cork | 52.03 | -8.19 | 156 | n/a | |
| Ballybranagan | IE | Cork | 51.81 | -8.14 | 5 | n/a | |
| Ballycroneen | IE | Cork | 51.80 | -8.10 | 0 | n/a | |
| Ballyfeard | IE | Cork | 51.75 | -8.43 | 69 | n/a | |
| Ballyfoyle | IE | Cork | 51.74 | -8.36 | 76 | n/a | |
| Ballygarvan | IE | Cork | 51.82 | -8.46 | 28 | n/a | |
| Ballyleary | IE | Cork | 51.86 | -8.31 | 38 | n/a | |
| Ballymacandrick | IE | Cork | 51.83 | -8.14 | 36 | n/a | |
| Ballymore | IE | Cork | 51.86 | -8.25 | 32 | n/a | |
| |||||||
Freemeteo Hotel Bookings : Cobh Hotels
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 9 | ||
| 9 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| -1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 39 | ||
| 39 | ||
| 39 | ||
| 26 | ||
| 24 | ||